<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Commerce Side of E-Business Juncture</title>
	<atom:link href="http://ebusinessjuncture.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ebusinessjuncture.com/blog</link>
	<description>E-Business Tips</description>
	<lastBuildDate>Mon, 22 Feb 2010 22:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OFT: Outward facing technology for a school and organization</title>
		<link>http://ebusinessjuncture.com/blog/?p=169</link>
		<comments>http://ebusinessjuncture.com/blog/?p=169#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:35:39 +0000</pubDate>
		<dc:creator>Mike Kniaziewicz</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[E-Business Sense]]></category>
		<category><![CDATA[Web Site Sense]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">https://ebusinessjuncture.com/blog/?p=169</guid>
		<description><![CDATA[Regional schools and not-for-profit organizations often experience problems when it comes to outward facing technology (OFT). One aspect that most share in common is time vs. money. If you have enough time, you do not have enough money and vice-versa. Deploying inexpensive software can save your organization thousands of dollars in the short and long [...]]]></description>
		<wfw:commentRss>http://ebusinessjuncture.com/blog/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs: How to create a customer service survey free of charge</title>
		<link>http://ebusinessjuncture.com/blog/?p=167</link>
		<comments>http://ebusinessjuncture.com/blog/?p=167#comments</comments>
		<pubDate>Sun, 27 Dec 2009 03:21:56 +0000</pubDate>
		<dc:creator>Mike Kniaziewicz</dc:creator>
				<category><![CDATA[E-Business Sense]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[web form]]></category>

		<guid isPermaLink="false">https://ebusinessjuncture.com/blog/?p=167</guid>
		<description><![CDATA[Many small businesses have to control costs while obtaining feedback from customers. Many organizations will charge you a decent price for creating web forms for customer surveys and or polling. However, with Google Docs you can save a lot of working capitol, so it can be applied to your core business requirements. Here are the [...]]]></description>
		<wfw:commentRss>http://ebusinessjuncture.com/blog/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Security: Basics for protecting your web site from unwanted modifications or hacking</title>
		<link>http://ebusinessjuncture.com/blog/?p=164</link>
		<comments>http://ebusinessjuncture.com/blog/?p=164#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:56:33 +0000</pubDate>
		<dc:creator>Mike Kniaziewicz</dc:creator>
				<category><![CDATA[E-Business Sense]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web Site Sense]]></category>

		<guid isPermaLink="false">https://ebusinessjuncture.com/blog/?p=164</guid>
		<description><![CDATA[The hardest part of maintaining an online presence is securing both you and your client&#8217;s content and information. Security is a 24x7x365 process, so do not follow this check list and figure your security is good and you no longer need to check your web site(s). Here is a checklist for helping you to secure [...]]]></description>
		<wfw:commentRss>http://ebusinessjuncture.com/blog/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Form Security: Client side tips to help you secure your web forms</title>
		<link>http://ebusinessjuncture.com/blog/?p=162</link>
		<comments>http://ebusinessjuncture.com/blog/?p=162#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:04:49 +0000</pubDate>
		<dc:creator>Mike Kniaziewicz</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">https://ebusinessjuncture.com/blog/?p=162</guid>
		<description><![CDATA[Here is a little overview of web forms and security. Understand one aspect of security: if someone wants your information they will go to any means to get that information. Security is a cat and mouse game, but you need to keep your customers in mind. Locking a form down against hackers might render the [...]]]></description>
		<wfw:commentRss>http://ebusinessjuncture.com/blog/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce could feel effects of current financial market crunch</title>
		<link>http://ebusinessjuncture.com/blog/?p=159</link>
		<comments>http://ebusinessjuncture.com/blog/?p=159#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:25:05 +0000</pubDate>
		<dc:creator>Mike Kniaziewicz</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[E-Business Sense]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[e-business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ebusiness]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">https://ebusinessjuncture.com/blog/?p=159</guid>
		<description><![CDATA[The bail-out of the banking system in the United States was necessary for the economy. However, the Obama administration stopped short of providing the stimulus to restart the struggling economy in the United States. Economics 101 shows that a market economy is driven by supply and demand from the consumer sector. The banking system is [...]]]></description>
		<wfw:commentRss>http://ebusinessjuncture.com/blog/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress: Starting to slide and opening door for alternative blogging software</title>
		<link>http://ebusinessjuncture.com/blog/?p=153</link>
		<comments>http://ebusinessjuncture.com/blog/?p=153#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:47:46 +0000</pubDate>
		<dc:creator>Mike Kniaziewicz</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[E-Business Sense]]></category>
		<category><![CDATA[instability]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[quality assurance]]></category>

		<guid isPermaLink="false">https://ebusinessjuncture.com/blog/?p=153</guid>
		<description><![CDATA[I you are like me you love open source software. Open source software is a driving force propelling proprietary software to increase functionality while maintaining costs. We can look at Nagios and Tivoli for a comparison. Nagios is adding functionality and providing the organizations with more flexibility than Tivoli in many respects. WordPress is another [...]]]></description>
		<wfw:commentRss>http://ebusinessjuncture.com/blog/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transnational information technology &#8211; IT &#8211; and transnational corporations</title>
		<link>http://ebusinessjuncture.com/blog/?p=143</link>
		<comments>http://ebusinessjuncture.com/blog/?p=143#comments</comments>
		<pubDate>Sat, 25 Jul 2009 14:09:02 +0000</pubDate>
		<dc:creator>Mike Kniaziewicz</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[E-Business Sense]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[e-business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ebusiness]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[transnational]]></category>

		<guid isPermaLink="false">https://ebusinessjuncture.com/blog/?p=143</guid>
		<description><![CDATA[Transnational is a term that has been around for a long period of time. Corporate society defines transnational as being registered to perform business functions in other countries in addition to the organization&#8217;s home country. Information technology views transnational as providing technology services in other countries for conducting business activities. However, the corporate and information [...]]]></description>
		<wfw:commentRss>http://ebusinessjuncture.com/blog/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop wasting business capital because your organization does not create proper documentation</title>
		<link>http://ebusinessjuncture.com/blog/?p=140</link>
		<comments>http://ebusinessjuncture.com/blog/?p=140#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:34:19 +0000</pubDate>
		<dc:creator>Mike Kniaziewicz</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[E-Business Sense]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[e-writer]]></category>
		<category><![CDATA[project plan]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[sucessful business]]></category>

		<guid isPermaLink="false">https://ebusinessjuncture.com/blog/?p=140</guid>
		<description><![CDATA[Documentation keeps progressive organization on the leading edge. Strategic planning requires documentation. Organizations need to know where and how current assets are allocated to prevent wasting capital. Enterprise resource planning (ERP) software depicts capital resources; however, ERP falls short with detailed analysis of software and hardware specifics. Documentation will provide the necessary component to maximize [...]]]></description>
		<wfw:commentRss>http://ebusinessjuncture.com/blog/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal matters and areas everyone should be concerned with obtaining protection</title>
		<link>http://ebusinessjuncture.com/blog/?p=138</link>
		<comments>http://ebusinessjuncture.com/blog/?p=138#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:31:20 +0000</pubDate>
		<dc:creator>Mike Kniaziewicz</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[E-Business Sense]]></category>
		<category><![CDATA[business license]]></category>
		<category><![CDATA[legal considerations]]></category>
		<category><![CDATA[LegalZoom]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[trade marks]]></category>
		<category><![CDATA[wills]]></category>

		<guid isPermaLink="false">https://ebusinessjuncture.com/blog/?p=138</guid>
		<description><![CDATA[You have the perfect business idea, so you start to market the idea. You create a great business logo and start to sell your product. The next thing you know you are receiving mail in your mailbox from attorneys and the government. As it turns out your idea was not as original as you thought [...]]]></description>
		<wfw:commentRss>http://ebusinessjuncture.com/blog/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inexpensive web site hosting for e-business success both now and in the future</title>
		<link>http://ebusinessjuncture.com/blog/?p=136</link>
		<comments>http://ebusinessjuncture.com/blog/?p=136#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:28:56 +0000</pubDate>
		<dc:creator>Mike Kniaziewicz</dc:creator>
				<category><![CDATA[E-Business Sense]]></category>
		<category><![CDATA[Web Site Sense]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[jamida]]></category>
		<category><![CDATA[web site hosting]]></category>

		<guid isPermaLink="false">https://ebusinessjuncture.com/blog/?p=136</guid>
		<description><![CDATA[The most important decision you will make in regard to e-business is hosting. Your hosting plan needs to be expandable, secure, and inexpensive. We have found that Jamida has provided us with all these features and more. We are able to host blogs, content management systems, web stores, and mobile web sites under the same [...]]]></description>
		<wfw:commentRss>http://ebusinessjuncture.com/blog/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web site scripting for future concerns and ebusiness</title>
		<link>http://ebusinessjuncture.com/blog/?p=134</link>
		<comments>http://ebusinessjuncture.com/blog/?p=134#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:25:32 +0000</pubDate>
		<dc:creator>Mike Kniaziewicz</dc:creator>
				<category><![CDATA[Web Site Sense]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jscript]]></category>
		<category><![CDATA[web site scripting]]></category>

		<guid isPermaLink="false">https://ebusinessjuncture.com/blog/?p=134</guid>
		<description><![CDATA[Web Scripting is used to add another dimension to web pages and sites. Basic tags, like &#60;table&#62; are not considered scripting, but HTML or how to display the content. Scripting involves a set of instructions that react to user requests or actions, scripting creates the content. A common scripting language for web pages is JavaScript [...]]]></description>
		<wfw:commentRss>http://ebusinessjuncture.com/blog/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web site planning for a successful e-business</title>
		<link>http://ebusinessjuncture.com/blog/?p=132</link>
		<comments>http://ebusinessjuncture.com/blog/?p=132#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:23:22 +0000</pubDate>
		<dc:creator>Mike Kniaziewicz</dc:creator>
				<category><![CDATA[E-Business Sense]]></category>
		<category><![CDATA[ebusiness]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">https://ebusinessjuncture.com/blog/?p=132</guid>
		<description><![CDATA[Web site planning is not difficult to perform. However, organizations need to plan for future growth considerations. The organization&#8217;s current business requirements only require a flat or static web site for web presence. What will the future hold? Electronic Data Interchange (EDI), automated inventory replenishment, and information technology (IT) growth are a few of the [...]]]></description>
		<wfw:commentRss>http://ebusinessjuncture.com/blog/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Marketing?</title>
		<link>http://ebusinessjuncture.com/blog/?p=130</link>
		<comments>http://ebusinessjuncture.com/blog/?p=130#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:21:50 +0000</pubDate>
		<dc:creator>Mike Kniaziewicz</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[E-Business Sense]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">https://ebusinessjuncture.com/blog/?p=130</guid>
		<description><![CDATA[Marketing can be described as a business function communicating and delivering what customers want in ways that benefit the business. The business is the selling of flowers. Customers in the area that would like something special to give a loved one during a holiday season and jewelry is becoming a habit. The flower business has [...]]]></description>
		<wfw:commentRss>http://ebusinessjuncture.com/blog/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is all the tweeting about twitter and how will it help your profitable business?</title>
		<link>http://ebusinessjuncture.com/blog/?p=122</link>
		<comments>http://ebusinessjuncture.com/blog/?p=122#comments</comments>
		<pubDate>Sat, 13 Jun 2009 20:31:42 +0000</pubDate>
		<dc:creator>Mike Kniaziewicz</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[E-Business Sense]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[profitable business]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">https://ebusinessjuncture.com/blog/?p=122</guid>
		<description><![CDATA[&#8220;US online retail reached $175 billion in 2007 and is projected to grow to $335 billion by 2012. Business-to-consumer (B2C) eCommerce continues its double-digit year-over-year growth rate, in part because sales are shifting away from stores and in part because online shoppers are less sensitive to adverse economic conditions than the average US consumer.&#8221; (Mulpuru, [...]]]></description>
		<wfw:commentRss>http://ebusinessjuncture.com/blog/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free PDF on ecommerce kiosk for profit for your profitable business</title>
		<link>http://ebusinessjuncture.com/blog/?p=105</link>
		<comments>http://ebusinessjuncture.com/blog/?p=105#comments</comments>
		<pubDate>Sat, 13 Jun 2009 19:33:21 +0000</pubDate>
		<dc:creator>Mike Kniaziewicz</dc:creator>
				<category><![CDATA[E-Business Sense]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[profitable business]]></category>

		<guid isPermaLink="false">https://ebusinessjuncture.com/blog/?p=105</guid>
		<description><![CDATA[Every wonder how you can make a profit on the Internet while locally doing another business? Well, here is the answer: E-commerce Kiosk for Profit. This pamphlet will present an interesting concept to you in regard to increasing business revenue using the Internet. The paper is free of charge and can be downloaded. Please take [...]]]></description>
		<wfw:commentRss>http://ebusinessjuncture.com/blog/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The REAL truth about open source software (what others do not want you to know)</title>
		<link>http://ebusinessjuncture.com/blog/?p=97</link>
		<comments>http://ebusinessjuncture.com/blog/?p=97#comments</comments>
		<pubDate>Wed, 27 May 2009 22:44:26 +0000</pubDate>
		<dc:creator>Mike Kniaziewicz</dc:creator>
				<category><![CDATA[E-Business Sense]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software support]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[systems administration]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">https://ebusinessjuncture.com/blog/?p=97</guid>
		<description><![CDATA[Open source software is great for the enterprise that is properly staffed. If you want to deploy software, like Nagios for system monitoring you should have hired a real system administrator. If hiring managers are doing his or her job correctly, the enterprise should be properly staffed to develop open source software that meets the [...]]]></description>
		<wfw:commentRss>http://ebusinessjuncture.com/blog/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagios: What software has to do with ecommerce</title>
		<link>http://ebusinessjuncture.com/blog/?p=94</link>
		<comments>http://ebusinessjuncture.com/blog/?p=94#comments</comments>
		<pubDate>Sat, 23 May 2009 03:18:45 +0000</pubDate>
		<dc:creator>Mike Kniaziewicz</dc:creator>
				<category><![CDATA[E-Business Sense]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[remote locations]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[system monitoring]]></category>

		<guid isPermaLink="false">https://ebusinessjuncture.com/blog/?p=94</guid>
		<description><![CDATA[You may be wondering what software, like Nagios has to do with ecommerce. Well, to be quite honest, everything. You need to be able to monitor remote assets that keep your business going and do so at reduced costs. Nagios will enable you to save and also make money for your organization. Nagios is  open [...]]]></description>
		<wfw:commentRss>http://ebusinessjuncture.com/blog/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce: What you should be focused on during this economic cycle</title>
		<link>http://ebusinessjuncture.com/blog/?p=91</link>
		<comments>http://ebusinessjuncture.com/blog/?p=91#comments</comments>
		<pubDate>Mon, 30 Mar 2009 22:21:59 +0000</pubDate>
		<dc:creator>Mike Kniaziewicz</dc:creator>
				<category><![CDATA[E-Business Sense]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[IT security]]></category>

		<guid isPermaLink="false">https://ebusinessjuncture.com/blog/?p=91</guid>
		<description><![CDATA[The number one focus during this economic cycle is security. Traditionally, the economy and crime are inverse. When the economy is good crime decreases and  vice-verse. Unlike other economic cycles we are seeing many highly skilled computer people being laid off from their jobs. The average information technology professional is not what you have to [...]]]></description>
		<wfw:commentRss>http://ebusinessjuncture.com/blog/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics: Trickle Up vs. Trick Down and how we need to reverse the policy of the 1980&#8242;s</title>
		<link>http://ebusinessjuncture.com/blog/?p=89</link>
		<comments>http://ebusinessjuncture.com/blog/?p=89#comments</comments>
		<pubDate>Mon, 30 Mar 2009 22:04:07 +0000</pubDate>
		<dc:creator>Mike Kniaziewicz</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[trick down]]></category>
		<category><![CDATA[trickle up]]></category>

		<guid isPermaLink="false">https://ebusinessjuncture.com/blog/?p=89</guid>
		<description><![CDATA[During his two terms as President of the United States, Ronald Reagan supported an economic policy better know as &#8220;tickle down economics.&#8221; The premise was that by lowering the tax burden of the wealthy and businesses alike the multiplier effect would take hold.  The multiplier effect is a beautiful aspect when the conditions are correct. [...]]]></description>
		<wfw:commentRss>http://ebusinessjuncture.com/blog/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall of the Eagle and Rise of the Bear</title>
		<link>http://ebusinessjuncture.com/blog/?p=87</link>
		<comments>http://ebusinessjuncture.com/blog/?p=87#comments</comments>
		<pubDate>Sat, 28 Mar 2009 02:43:29 +0000</pubDate>
		<dc:creator>Mike Kniaziewicz</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[eagle and bear]]></category>
		<category><![CDATA[economic bailout]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">https://ebusinessjuncture.com/blog/?p=87</guid>
		<description><![CDATA[Many economists look at the current economic conditions and have different interpretations of where we are going. However, one aspect that is sure to repeat itself is history. That is unless we are students of history and do not repeat prior mistakes. When we examine our economy we may see many concerns. However, the current [...]]]></description>
		<wfw:commentRss>http://ebusinessjuncture.com/blog/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

